2012 Overall / Age Group 2013 Overall / Age Group 2014 Overall / Age Group 2015 Overall / Age Group
2016 Overall / Age Group 2017 Overall / Age Group 2018 Overall / Age Group 2019 Overall / Age Group
Awards Are GUN TIMED Results, if you are racing, get near the front of the starting line!
Breakdown:
1st Master M&F, 1st Grandmaster M&F, Fastest Man, Fastest Woman
Fastest 10 & Under Boy, 2nd Fastest 10 & Under, Boy 3rd Fastest 10 & Under Boy
Fastest 10 & Under Girl, 2nd Fastest 10 & Under Girl, 3rd Fastest 10 & Under Girl
Fastest Boy 11-14, 2nd Fastest Boy 11-14, 3rd Fastest Boy 11-14
Fastest Girl 11-14, 2nd Fastest Girl 11-14, 3rd Fastest Girl 11-14
Fastest Guy 15 – 19, 2nd Fastest Guy 15 – 19, 3rd Fastest Guy 15 – 19
Fastest Lady 15 – 19, 2nd Fastest Lady 15 – 19, 3rd Fastest Lady 15 – 19
Fastest Man 20 – 29, 2nd Fastest Man 20 – 29, 3rd Fastest Man 20- 29
Fastest Lady 20 – 29, 2nd Fastest Lady 20 – 29, 3rd Fastest Lady 20 – 29
Fastest Man 30 – 39, 2nd Fastest Man 30 – 39, 3rd Fastest Man 30 – 39
Fastest Lady 30 – 39, 2nd Fastest Lady 30 – 39, 3rd Fastest Lady 30 – 39
Fastest Man 40 – 49, 2nd Fastest Man 40 – 49, 3rd Fastest Man 40 – 49
Fastest Lady 40 – 49, 2nd Fastest Lady 40 – 49, 3rd Fastest Lady 40 – 49
Fastest Man 50 – 59, 2nd Fastest Man 50 – 59, 3rd Fastest Man 50 – 59
Fastest Lady 50 – 59, 2nd Fastest Lady 50 – 59, 3rd Fastest Lady 50 – 59
Fastest Man 60 & Over, 2nd Fastest Man 60 & Over, 3rd Fastest Man 60 & Over
Fastest Lady 60 & Over, 2nd Fastest Lady 60 & Over, 3rd Fastest Lady 60 & Over